How calm and low-density does each area feel, away from congestion and crowding? Higher scores mean quieter, more spacious surroundings.
Every dot is an area, coloured by its density & calm score. Search to find yours, then tap a dot for the score and the full area read. Dot positions are approximate — for orientation, not a precise boundary.
How density & calm splits across the city:
| # | Area | Score | Confidence |
|---|---|---|---|
| 1 | Gandipet | 7.5 | J Judgment |
| 2 | Kismatpur | 7.0 | J Judgment |
| 3 | Mokila | 7.0 | J Judgment |
| 4 | Shamirpet | 7.0 | J Judgment |
| 5 | Shankarpally | 7.0 | J Judgment |
| 6 | Adibatla | 6.5 | J Judgment |
| 7 | Dundigal | 6.5 | J Judgment |
| 8 | Gopanpally | 6.5 | J Judgment |
| 9 | Maheshwaram | 6.5 | J Judgment |
| 10 | Nallagandla | 6.5 | J Judgment |
| 11 | Sainikpuri | 6.5 | J Judgment |
| 12 | Shadnagar | 6.5 | J Judgment |
| 13 | Bolarum | 6.0 | J Judgment |
| 14 | Ghatkesar | 6.0 | J Judgment |
| 15 | Gundlapochampally | 6.0 | J Judgment |
| 16 | Ibrahimpatnam | 6.0 | J Judgment |
| 17 | Jubilee Hills | 6.0 | J Judgment |
| 18 | Kandlakoya | 6.0 | J Judgment |
| 19 | Kollur | 6.0 | J Judgment |
| 20 | Kompally | 6.0 | J Judgment |
| 21 | Kothur | 6.0 | J Judgment |
| 22 | Nidamanur | 6.0 | J Judgment |
| 23 | Osman Nagar | 6.0 | J Judgment |
| 24 | Shamshabad | 6.0 | J Judgment |
| 25 | Tukkuguda | 6.0 | J Judgment |
| 26 | Velimela | 6.0 | J Judgment |
| 27 | Alwal | 5.5 | J Judgment |
| 28 | Ameenpur | 5.5 | J Judgment |
| 29 | Bachupally | 5.5 | J Judgment |
| 30 | Banjara Hills | 5.5 | J Judgment |
| 31 | Beeramguda | 5.5 | J Judgment |
| 32 | Boduppal | 5.5 | J Judgment |
| 33 | Bowrampet | 5.5 | J Judgment |
| 34 | East Marredpally | 5.5 | J Judgment |
| 35 | Hayathnagar | 5.5 | J Judgment |
| 36 | Kapra | 5.5 | J Judgment |
| 37 | Narapally | 5.5 | J Judgment |
| 38 | Pahadi Shareef | 5.5 | J Judgment |
| 39 | Pedda Amberpet | 5.5 | J Judgment |
| 40 | Peerzadiguda | 5.5 | J Judgment |
| 41 | Pocharam | 5.5 | J Judgment |
| 42 | Pragathi Nagar | 5.5 | J Judgment |
| 43 | Puppalaguda | 5.5 | J Judgment |
| 44 | Tellapur | 5.5 | J Judgment |
| 45 | Trimulgherry | 5.5 | J Judgment |
| 46 | West Marredpally | 5.5 | J Judgment |
| 47 | Allwyn Colony | 5.0 | J Judgment |
| 48 | AS Rao Nagar | 5.0 | J Judgment |
| 49 | Bandlaguda | 5.0 | J Judgment |
| 50 | Bowenpally | 5.0 | J Judgment |
| 51 | Chandanagar | 5.0 | J Judgment |
| 52 | Gachibowli | 5.0 | J Judgment |
| 53 | Khajaguda | 5.0 | J Judgment |
| 54 | Lingampally | 5.0 | J Judgment |
| 55 | Medchal | 5.0 | J Judgment |
| 56 | Neredmet | 5.0 | J Judgment |
| 57 | Nizampet | 5.0 | J Judgment |
| 58 | Rajendranagar | 5.0 | J Judgment |
| 59 | Santosh Nagar | 5.0 | J Judgment |
| 60 | SR Nagar | 5.0 | J Judgment |
| 61 | Tarnaka | 5.0 | J Judgment |
| 62 | Vanasthalipuram | 5.0 | J Judgment |
| 63 | ECIL | 4.5 | J Judgment |
| 64 | Hafeezpet | 4.5 | J Judgment |
| 65 | Malkajgiri | 4.5 | J Judgment |
| 66 | Manikonda | 4.5 | J Judgment |
| 67 | Narsingi | 4.5 | J Judgment |
| 68 | Patancheru | 4.5 | J Judgment |
| 69 | Quthbullapur | 4.5 | J Judgment |
| 70 | Suchitra | 4.5 | J Judgment |
| 71 | Upparpally | 4.5 | J Judgment |
| 72 | Yousufguda | 4.5 | J Judgment |
| 73 | Attapur | 4.0 | J Judgment |
| 74 | Begumpet | 4.0 | J Judgment |
| 75 | Chandrayangutta | 4.0 | J Judgment |
| 76 | Himayatnagar | 4.0 | J Judgment |
| 77 | Kokapet | 4.0 | J Judgment |
| 78 | Kondapur | 4.0 | J Judgment |
| 79 | Kothaguda | 4.0 | J Judgment |
| 80 | Kothapet | 4.0 | J Judgment |
| 81 | Lakdikapul | 4.0 | J Judgment |
| 82 | LB Nagar | 4.0 | J Judgment |
| 83 | Miyapur | 4.0 | J Judgment |
| 84 | Moosapet | 4.0 | J Judgment |
| 85 | Nagole | 4.0 | J Judgment |
| 86 | Saidabad | 4.0 | J Judgment |
| 87 | Shaikpet | 4.0 | J Judgment |
| 88 | Somajiguda | 4.0 | J Judgment |
| 89 | Uppal | 4.0 | J Judgment |
| 90 | Balanagar | 3.5 | J Judgment |
| 91 | Basheerbagh | 3.5 | J Judgment |
| 92 | Dilsukhnagar | 3.5 | J Judgment |
| 93 | Financial District | 3.5 | J Judgment |
| 94 | Jeedimetla | 3.5 | J Judgment |
| 95 | Khairatabad | 3.5 | J Judgment |
| 96 | KPHB Colony | 3.5 | J Judgment |
| 97 | Kukatpally | 3.5 | J Judgment |
| 98 | Malakpet | 3.5 | J Judgment |
| 99 | Mehdipatnam | 3.5 | J Judgment |
| 100 | Nanakramguda | 3.5 | J Judgment |
| 101 | Punjagutta | 3.5 | J Judgment |
| 102 | Secunderabad | 3.5 | J Judgment |
| 103 | Tolichowki | 3.5 | J Judgment |
| 104 | Ameerpet | 3.0 | J Judgment |
| 105 | Charminar | 3.0 | J Judgment |
| 106 | Dabeerpura | 3.0 | J Judgment |
| 107 | Falaknuma | 3.0 | J Judgment |
| 108 | Madhapur | 3.0 | J Judgment |
| 109 | Raidurg | 3.0 | J Judgment |
| 110 | Yakutpura | 3.0 | J Judgment |
| 111 | HITEC City | 2.5 | J Judgment |
The core city and Old City are dense and congested; the outer ORR belt and several newer western layouts feel calmer and more spacious — though ‘new’ doesn’t always mean low-density, as high-rise clusters can pack people in tightly.
Density and calm are partly subjective and street-level, so this factor is scored as analyst Judgment. The same locality can feel serene on one lane and chaotic on the next.
Sources: Analyst review (Judgment). Scored 0–10 and honesty-labelled (E Estimated / J Judgment); not a project audit.
The score above is the neighbourhood baseline. A Pakka Area report scores your exact project across all 11 factors, personalised to your work, family and deal-breakers — in 24 hours.
Get my report → ₹999The strongest areas on this estimate are Gandipet, Kismatpur, Mokila, Shamirpet, Shankarpally (top of the table above). Scores are zone-level baselines — your exact project can differ.
Generally the outer ORR belt and several newer western layouts, versus the dense core and Old City — but it’s street-level, so see the ranking and then visit.
Not necessarily — some new areas are low on congestion but still high-rise. Check the specific built form and street feel.
Livability is 11 factors, not one. See how Hyderabad ranks on each: